產(chǎn)品展示
PRODUCT
4-2X79-E系列雙進(jìn)風(fēng)離心風(fēng)機(jī)
可用于一般工廠及大型建筑物、空調(diào)機(jī)組、高層建筑的室內(nèi)通風(fēng)換氣??奢斎霘怏w,也可以輸出氣體,輸送氣體為空氣和其他不自然、對(duì)人體無害、無腐蝕氣體,輸送的介質(zhì)溫度≤80℃,塵土及固體雜質(zhì)≤150mg/m3。
Suitable for indoor ventilation in factory ,large-scale
building ,air condition unit,high-rise building
Can input the air ,also can output the air ,transmit
the air with temperature below 80℃ in the environment
where has not inflammable ,harmless ,and
Caustic air,the dust dust and solid impurity containing
Index is below 150mg/m3
產(chǎn)品詳情
型號(hào) (No) |
功率 (W) |
轉(zhuǎn)速 (rpm) |
風(fēng)量 (m3/h) |
風(fēng)壓 (Pa) |
入風(fēng)口尺寸 | 出風(fēng)口尺寸 |
規(guī)格 (長(zhǎng)寬高mm) |
總重量 (kg) |
葉輪重量 (kg) |
單價(jià) (Yuan) |
5E | 2.2 | 1200 | 6380~11640 | 618~412 | ||||||
4 | 1350 | 7980~13340 | 774~480 | |||||||
5.5 | 1550 | 9620~15320 | 1010~647 | |||||||
7.5 | 1800 | 9850~17160 | 1382~941 | |||||||
11 | 2000 | 13600~18820 | 1607~1206 | |||||||
6E | 5.5 | 1200 | 15190~27000 | 882~588 | ||||||
11 | 1400 | 16760~29820 | 1215~814 | |||||||
11 | 1500 | 14000~27180 | 1392~990 | |||||||
15 | 1650 | 15570~30240 | 1676~1186 | |||||||
18.5 | 1800 | 16760~29820 | 1990~1362 | |||||||
7E | 7.5 | 900 | 14000~27180 | 627~473 | ||||||
11 | 1000 | 15570~30240 | 774~461 | |||||||
11 | 1120 | 17370~33840 | 970~549 | |||||||
15 | 1250 | 19470~37710 | 1206~716 | |||||||
30 | 1600 | 24930~48330 | 1970~1166 | |||||||
8E | 11 | 900 | 19360~37600 | 785~471 | ||||||
15 | 1000 | 21520~41680 | 971~579 | |||||||
22 | 1120 | 24080~46720 | 1226~697 | |||||||
30 | 1270 | 23760~52960 | 1570~932 | |||||||
9E | 11 | 740 | 22664~44019 | 671~403 | ||||||
15 | 800 | 24502~47588 | 784~471 | |||||||
18.5 | 910 | 27871~54131 | 1015~609 | |||||||
30 | 830 | 32465~63054 | 1059~726 | |||||||
37 | 940 | 35222~68407 | 1363~932 | |||||||
10E | 11 | 580 | 34320~56600 | 520~353 | ||||||
15 | 660 | 39000~64400 | 667~461 | |||||||
18.5 | 740 | 43800~72200 | 843~579 | |||||||
30 | 830 | 49100~81000 | 1059~726 | |||||||
37 | 940 | 55700~91800 | 1363~932 | |||||||
12E | 15 | 520 | 53300~87800 | 603~402 | ||||||
22 | 580 | 59400~97800 | 755~510 | |||||||
37 | 680 | 69700~114800 | 1040~696 | |||||||
55 | 740 | 75800~124800 | 1216~824 |
地址:廣東省佛山市順德區(qū)勒流街道裕源村眾裕路石橋新村12號(hào)
主營(yíng)產(chǎn)品:排塵風(fēng)機(jī) | 技術(shù)支持:佛山網(wǎng)站建設(shè)